Exertion, NoLife and Nilfgaard top the fame charts this week! Let’s look at the details. If you have comments, corrections or additonal info, please get in touch with me on Discord!
Largest Battles – Week #2 of August 2017
Comment: 1.9m as the top battle? Thats a low value and from a tuesday (?!). Maybe last weeks DDOS issues caused lower overall activity, which would explain those numbers. OOPS beat ARCH in last weeks top battle, with War Legend being the largest donator of fame there.
Largest Battles – Week #2 of August 2017 | ||||
Started (UTC) | Players | Total Kills | Total Fame | |
08.08.2017 22:38:44
|
111 | 54 | 1.90m | Details |
11.08.2017 21:49:53
|
83 | 37 | 1.82m | Details |
09.08.2017 19:45:42
|
131 | 85 | 1.60m | Details |
13.08.2017 06:51:14
|
30 | 10 | 1.48m | Details |
10.08.2017 01:56:32
|
117 | 67 | 1.40m | Details |
Top PvP Kills – Week #2 of August 2017
Comment: MacheteBandit in 4.3 and 5.2 (!) getting the kill on KingSporot wearing 7.2 and carrying a bunch of 6.2 artifact sets. Looks like someone got caught on this way to a GvG by Tea Party.. ouch.
Top PVP Kills – Week #2 of August 2017 | ||||
Time (UTC) | Killer | Victim | Fame | |
13.08.2017 06:52:08 | MacheteBandit [OOPS] – Tea Party | KingSporot [ARCH] – War Legend | 1.19m | Details |
11.08.2017 16:12:08 | Keranos [OOPS] – Money Guild | TolyaTop1 [ZERG] – Nilfgaard | 856.46k | Details |
07.08.2017 17:01:55 | Finale [ZERG] – ZORN | Detahw [OOPS] – Money Guild | 792.35k | Details |
11.08.2017 16:02:34 | Junbugs [OOPS] – Money Guild | Ninjao [ZERG] – Nilfgaard | 768.38k | Details |
07.08.2017 17:31:03 | JaGGeR [ZERG] – Nilfgaard | Detahw [OOPS] – Money Guild | 741.42k | Details |
Top Kill Fame (Player) – Week #2 of August 2017
Comment: Only ZERG & HATE in the top#10 last week and with Lui from NoLife on top at 3.2m. This is the fourth week in a row where ZERG shows a superior pressence in the top killfame boards. With those numbers being slighlty lower than last weeks top values, I am also attributing that to fewer chances to GvG due to DDOS last week. However, with those two teams collecting all the kill-fame on the top, who will challenge them?
Top Kill Fame (Player) – Week #2 of August 2017 | ||
# | Player | Fame |
1 | Lui [HATE] – NoLife | 3.20m |
2 | hakunamatata [HATE] – NoLife | 3.13m |
3 | Xapek [HATE] – NoLife | 3.02m |
4 | Ninjao [ZERG] – Nilfgaard | 2.97m |
5 | JaGGeR [ZERG] – Nilfgaard | 2.97m |
6 | TolyaTop1 [ZERG] – Nilfgaard | 2.93m |
7 | K1ngArthur [ZERG] – Nilfgaard | 2.91m |
8 | Yayuki [HATE] – NoLife | 2.90m |
9 | Disgracefull [ZERG] – Nilfgaard | 2.88m |
10 | SirBirar [HATE] – NoLife | 2.87m |
Top Kill Fame (Guild) – Week #2 of August 2017
Comment: Oh my. 62m+ for Exertion and NoLife already! Nilfgaard in #3 with 53m. We finally see proper numbers in the leaderboards again! Conflict in #10 with 30.4m. Question: Where was Money Guild last week? Did someone forget to capitalize on an early lead? Oh oh.
Top Kill Fame (Guild) – Week #2 of August 2017 | ||
# | Guild | Fame |
1 | Exertion | 65.46m |
2 | NoLife | 62.59m |
3 | Nilfgaard | 53.20m |
4 | Black Mamba | 45.37m |
5 | Tea Party | 42.83m |
6 | Echo Of Shiro | 39.04m |
7 | The Fleet | 37.31m |
8 | Mercenarios | 32.24m |
9 | TeamCasualty | 31.27m |
10 | Conflict | 30.40m
|
GvGs – Most Attacks & Defenses Won – Week #2 of August 2017
Comment: What! 21 defenses won for Black Mamba? Adding the defenses to their attacks, they had 28 GvGs last week, thats an average of 4 a day! Black Mamba is holding their ground and Nilfgaard securing their territorries as well with 16 defenses won and 9 attacks won. What a pace!
GvG – most attacks & defenses won – Week #2 of August 2017 | |||||
# | Guild | Att. won | # | Guild | Def. won |
1 | Nilfgaard | 9 | 1 | Black Mamba | 21 |
2 | Echo Of Shiro | 9 | 2 | Echo Of Shiro | 17 |
3 | Grey | 8 | 3 | Nilfgaard | 16 |
4 | Black Mamba | 7 | 4 | 8 Team | 10 |
5 | NoLife | 7 | 5 | SUN | 9 |
6 | Vendetta | 5 | 6 | Grey | 8 |
7 | Veterans Guild | 5 | 7 | XiangGangBaoShe | 7 |
8 | SUN | 5 | 8 | The Fleet | 7 |
9 | The Fleet | 5 | 9 | Gentlemen | 6 |
10 | Asylum | 4 | 10 | Hammer And Sickle | 4
|
— END —
Have a nice day :)